You are here

City Name:Internet Access

This is the Croatia City Name:Internet Access Area Code Database page list. You can click the title to browse the detail information.
Region Code:
Region Name National Destination Code Sn from Sn to Carrier Name Number Type
76 101010 101019 H1 TELEKOM d.d. I
76 110000 110009 ISKON INTERNET d.d. I
76 111110 111119 VIPnet d.o.o. I
76 111121 111121 VIPnet d.o.o. I
76 111191 111191 VIPnet d.o.o. I
76 122220 122229 B.NET HRVATSKA d.o.o. I
76 125000 125009 AMIS TELEKOM d.o.o. I
76 155550 155559 METRONET TELEKOMUNIKACIJE d.d. I
76 180000 180009 OT - OPTIMA TELEKOM d.d. I
76 188880 188889 METRONET TELEKOMUNIKACIJE d.d. I
76 201010 201019 H1 TELEKOM d.d. I
76 210000 210009 ISKON INTERNET d.d. I
76 222220 222229 B.NET HRVATSKA d.o.o. I
76 225000 225009 AMIS TELEKOM d.o.o. I
76 280000 280009 OT - OPTIMA TELEKOM d.d. I
76 288880 288889 METRONET TELEKOMUNIKACIJE d.d. I
76 301010 301019 H1 TELEKOM d.d. I
76 310000 310009 ISKON INTERNET d.d. I
76 322220 322229 B.NET HRVATSKA d.o.o. I
76 325000 325009 AMIS TELEKOM d.o.o. I
76 380000 380009 OT - OPTIMA TELEKOM d.d. I
76 388880 388889 METRONET TELEKOMUNIKACIJE d.d. I
76 401010 401019 H1 TELEKOM d.d. I
76 410000 410009 ISKON INTERNET d.d. I
76 422220 422229 B.NET HRVATSKA d.o.o. I
76 425000 425009 AMIS TELEKOM d.o.o. I
76 480000 480009 OT - OPTIMA TELEKOM d.d. I
76 488880 488889 METRONET TELEKOMUNIKACIJE d.d. I
76 501010 501019 H1 TELEKOM d.d. I
76 502502 502502 RECTOR d.o.o. I
76 510000 510009 ISKON INTERNET d.d. I
76 522220 522229 B.NET HRVATSKA d.o.o. I
76 525000 525009 AMIS TELEKOM d.o.o. I
76 580000 580009 OT - OPTIMA TELEKOM d.d. I
76 588770 588779 METRONET TELEKOMUNIKACIJE d.d. I
76 588880 588889 METRONET TELEKOMUNIKACIJE d.d. I
76 601010 601019 H1 TELEKOM d.d. I
76 610000 610009 ISKON INTERNET d.d. I
76 622220 622229 B.NET HRVATSKA d.o.o. I
76 625000 625009 AMIS TELEKOM d.o.o. I
76 680000 680009 OT - OPTIMA TELEKOM d.d. I
76 688880 688889 METRONET TELEKOMUNIKACIJE d.d. I
76 700000 700009 HT d.d. I
76 701010 701019 H1 TELEKOM d.d. I
76 710000 710009 ISKON INTERNET d.d. I
76 712000 712009 AT&T HRVATSKA d.o.o. I
76 715000 715009 SOFTNET d.o.o. I
76 722220 722229 B.NET HRVATSKA d.o.o. I
76 725000 725009 AMIS TELEKOM d.o.o. I
76 780000 780009 OT - OPTIMA TELEKOM d.d. I
76 788880 788889 METRONET TELEKOMUNIKACIJE d.d. I
76 801010 801019 H1 TELEKOM d.d. I
76 810000 810009 ISKON INTERNET d.d. I
76 822220 822229 B.NET HRVATSKA d.o.o. I
76 825000 825009 AMIS TELEKOM d.o.o. I
76 880000 880009 OT - OPTIMA TELEKOM d.d. I
76 888770 888779 METRONET TELEKOMUNIKACIJE d.d. I
76 888880 888889 METRONET TELEKOMUNIKACIJE d.d. I
77 100000 100009 HT d.d. I
77 200000 200009 HT d.d. I
77 300000 300009 HT d.d. I
77 500000 500009 HT d.d. I
77 502500 502599 RECTOR d.o.o. I
77 600000 600009 HT d.d. I
77 600900 600909 HT d.d. I
77 700000 700009 HT d.d. I
77 700900 700909 HT d.d. I